Description
| Year | 2023 |
| País | Portugal |
| Region | Douro |
| Classification | Doc Douro |
| Location | Quinta de São Xisto |
| Soil | Shale with low production potential and steep slopes. |
| Grape varieties | Touriga Nacional and Franca predominate, combined with other traditional grape varieties from the region. |
| Clima | O ano vitícola de 2022/2023 caracterizou-se por um Inverno quente e chuvoso, que permitiu uma recuperação parcial das reservas hídricas dos solos, após o ano anterior extremamente seco. A Primavera foi muito quente e seca, com destaque para o mês de Abril, com precipitação muito abaixo da Normal Climatológica e temperaturas acima da média. O Verão continuou quente e seco, com temperaturas que ultrapassaram os 44 °C no Pinhão em Agosto, condicionando a maturação da uva e antecipando a vindima. |
| Enologist | Jorge Coutinho |
| Vinification | The grapes are harvested into 20kg boxes and received at the winery (High Score). Manual sorting and destemming is followed by crushing in a granite press with traditional treading, maceration and alcoholic fermentation between the press and stainless steel vats. |
| Maturation | After fermentation, in granite mills with foot treading and temperature control, maturation takes place over 12 months in a blend of stainless steel vats and French oak barrels. |
| Keep | After bottling, it must age for 2 months in the bottle to be fully enjoyed, with the certainty that it will benefit from maturing in the bottle, keeping all its characteristics intact for at least 10 years. |
| Drinking | Serve at 16°-18°, ideal with more intense dishes, meats and cheeses. |
| Tasting Notes | Open color, with an intense ruby hue. The nose is very elegant and fresh, with a predominance of vibrant red fruit. The tannins are present but already well-rounded, suggesting it may improve with time. It is also very elegant on the palate, with freshness and acidity that indicate good aging potential. Persistent finish. It would pair well with a timbale of 'pica no chão' |
| Technical Sheet | 14% alcohol, 5,1 g/dm3 total acidity, 3,90 pH and 82 kcal/100ml. |
| Winery | Maria Virginia Costa Almeida |






Reviews
There are no reviews yet.