Description
Nutritional declaration per 100ml
| Energy | 3379KJ/821Kcal |
| Total Lipids | 91,2g |
| Saturated Lipids | 13,1g |
| Monounsaturated Lipids | 71,8g |
| Polyunsaturated Lipids | 0g |
| Total Carbohydrates | 0g |
| Carbohydrates - Sugars | 0g |
| Proteins | 0g |
| Salt | 0g |
| Maximum acidity | 0,3g |
| Peroxide Index (mEq.O2/kg) | ≤20 |
| Waxes (mg/kg) | ≤150 |
| K232 | ≤2,50 |
| K268 | ≤0,22 |
| K | ≤0,01 |







Reviews
There are no reviews yet.